|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- Location
- Windsor at Westside
- Property Type:
- Townhouse
- Bedrooms:
- 5
- Bathrooms:
- 4
- Max Guests:
- 10
- Area:
- ft2
This brand new 5 Bedroom 4,5 Bathroom, 2,265 Sq.Ft. home with private, south facing pool is perfectly located, just minutes to Walt Disney World in Windsor at Westside. This gated 5 Star resort is packed with amenities and entertainment for the whole family.
The spacious accommodation is arranged over two floors.
The ground floor features a central family room with fireplace, LCD TV, dining for 6 at the table and 4 at the counter. State of the art, fully equipped kitchen.
There is a King Suite located on the ground floor with a Smart TV.
Upstairs, you will find a King Master Suite with a Smart TV, a Queen Suite with a TV, Another Queen suite with a TV, a Themed bedroom with twin) with a TV.
The upstairs bedrooms are arranged around a central loft / recreation area, featuring a Premium sheets and fluffy towels are provided. Pools towels are also provided.
Large Washer and Dryer upstairs.
The home offers complimentary WiFi and free calling to the USA and Canada.
This home has everything you will need for your little ones. , high chair, pack n play, sippy cups, bowls, spoons.
Outside, at your own private pool, enjoy a relaxing conversation, a swim or just enjoy the south facing pool. Heat can be purchased in the cooler months and a BBQ can be rented.
The main clubhouse has many amenities. Beautiful pool, lazy river, cafe/bar (my favorite), a little store to purchase milk and bread. Game Room, play ground, basketball court, soccer field, volleyball are all onsite.
This townhouse is a corner unit close enough to all the clubhouse action but far enough away to not hear all the noise. Grassy area for your little ones to play
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Feb 11, 2019 | Apr 07, 2019 | 236.80 |
| | Apr 08, 2019 | May 05, 2019 | 268.80 |
| | May 06, 2019 | Jun 30, 2019 | 212.80 |
| | Jul 01, 2019 | Aug 31, 2019 | 260.80 |
| | Sep 01, 2019 | Oct 15, 2019 | 212.80 |
| | Oct 16, 2019 | Oct 30, 2019 | 272.00 |
| | Oct 31, 2019 | Nov 03, 2019 | 260.80 |
| | Nov 04, 2019 | Nov 21, 2019 | 212.80 |
| | Nov 22, 2019 | Nov 27, 2019 | 260.80 |
| | Nov 28, 2019 | Dec 15, 2019 | 212.80 |
| | Dec 16, 2019 | Jan 05, 2020 | 324.80 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| | Jan 06, 2020 | Jan 06, 2020 | 294.40 |
| | Jan 07, 2020 | Feb 12, 2020 | 276.80 |
| | Feb 13, 2020 | Mar 29, 2020 | 240.00 |
| | Mar 30, 2020 | Mar 31, 2020 | 276.80 |
| | Apr 01, 2020 | Apr 26, 2020 | 276.80 |
| | Apr 27, 2020 | May 01, 2020 | 276.80 |
| | May 02, 2020 | Jun 30, 2020 | 217.60 |
| | Jul 01, 2020 | Aug 31, 2020 | 265.60 |
| | Sep 01, 2020 | Oct 15, 2020 | 217.60 |
| | Oct 16, 2020 | Nov 03, 2020 | 265.60 |
| | Nov 04, 2020 | Nov 21, 2020 | 217.60 |
| | Nov 22, 2020 | Nov 27, 2020 | 265.60 |
| | Nov 28, 2020 | Dec 15, 2020 | 217.60 |
| | Dec 16, 2020 | Jan 03, 2021 | 329.60 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2021 |
| | Jan 04, 2021 | Feb 23, 2021 | 220.80 |
| | Feb 24, 2021 | Mar 28, 2021 | 244.80 |
| | Mar 29, 2021 | Apr 11, 2021 | 324.80 |
| | Apr 12, 2021 | May 31, 2021 | 222.40 |
| | Jun 01, 2021 | Aug 31, 2021 | 270.40 |
| | Sep 01, 2021 | Oct 15, 2021 | 222.40 |
| | Oct 16, 2021 | Nov 03, 2021 | 270.40 |
| | Nov 04, 2021 | Nov 21, 2021 | 222.40 |
| | Nov 22, 2021 | Dec 10, 2021 | 270.40 |
| | Dec 11, 2021 | Jan 19, 2022 | 334.40 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
|
|