|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- Location
- Windsor at Westside
- Property Type:
- Villa
- Bedrooms:
- 6
- Bathrooms:
- 5
- Max Guests:
- 12
- Area:
- ft2
Our beautiful 6-bedroom, 4-bathroom Orlando vacation rental is situated in the sought-after Windsor at Westside community just minutes from Walt Disney World® Resort. The two-story home features two king master suites, two queen bedrooms, a full bedroom and a Star Wars-themed twin bedroom – all with smart LED TVs. For relaxation and entertainment, the home includes a screened-in private pool & spa and lost area living area with a 55” LED TV and Blu-ray player. Stay connected with complimentary high-speed Wi-Fi, cook food & snacks in the fully equipped kitchen, share meals together in the dining area, freshen up your clothes in the laundry area with a washer and dryer, and more.
Windsor at Westside is a family-friendly Orlando vacation getaway with convenient access to Walt Disney World® Resort situated just minutes away! Windsor at Westside is a brand-new gated resort community with 4 to 9-bedroom vacation homes and town homes. The community features a host of resort amenities with something for everyone including a lake & pier, clubhouse & fitness center, resort-style pool with lazy river and spa, volleyball & sports courts, game & arcade room, and sundry shop.
Resort Amenities Brand-new gated community with attendant Zero-entry resort pool & spa Trellis lounge area Kids’ water playground Lazy river 10,000-square-foot clubhouse Tu Casa bar & fireplace lounge area Sundry shop & snack bar Game & arcade room Fitness center Inspiration room with kids’ activities* Multi-purpose sports courts
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| | Feb 09, 2021 | Mar 28, 2021 | 360.00 |
| | Mar 29, 2021 | Apr 11, 2021 | 480.00 |
| | Apr 12, 2021 | May 31, 2021 | 289.60 |
| | Jun 01, 2021 | Aug 31, 2021 | 360.00 |
| | Sep 01, 2021 | Oct 15, 2021 | 291.20 |
| | Oct 16, 2021 | Nov 06, 2021 | 376.00 |
| | Nov 07, 2021 | Dec 10, 2021 | 412.80 |
| | Dec 11, 2021 | Jan 19, 2022 | 480.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| | Jan 20, 2022 | Jan 22, 2022 | 305.60 |
| | Jan 23, 2022 | Feb 07, 2022 | 389.60 |
| | Feb 08, 2022 | Feb 23, 2022 | 305.60 |
| | Feb 24, 2022 | Mar 28, 2022 | 353.60 |
| | Mar 29, 2022 | Apr 21, 2022 | 488.00 |
| | Apr 22, 2022 | May 31, 2022 | 294.40 |
| | Jun 01, 2022 | Aug 31, 2022 | 364.80 |
| | Sep 01, 2022 | Oct 15, 2022 | 297.60 |
| | Oct 16, 2022 | Nov 07, 2022 | 380.80 |
| | Nov 08, 2022 | Dec 10, 2022 | 417.60 |
| | Dec 11, 2022 | Jan 08, 2023 | 484.80 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Jan 09, 2023 | Jan 26, 2023 | 310.40 |
| | Jan 27, 2023 | Feb 06, 2023 | 394.40 |
| | Feb 07, 2023 | Mar 09, 2023 | 310.40 |
| | Mar 10, 2023 | Mar 20, 2023 | 358.40 |
| | Mar 21, 2023 | Apr 03, 2023 | 310.40 |
| | Apr 04, 2023 | Apr 17, 2023 | 492.80 |
| | Apr 18, 2023 | May 31, 2023 | 299.20 |
| | Jun 01, 2023 | Aug 21, 2023 | 369.60 |
| | Aug 22, 2023 | Oct 23, 2023 | 302.40 |
| | Oct 24, 2023 | Nov 17, 2023 | 385.60 |
| | Nov 18, 2023 | Dec 04, 2023 | 422.40 |
| | Dec 05, 2023 | Dec 17, 2023 | 332.80 |
| | Dec 18, 2023 | Jan 08, 2024 | 489.60 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
|
|