|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- Location
- Reunion Resort and Spa
- Property Type:
- Condo
- Bedrooms:
- 3
- Bathrooms:
- 2
- Max Guests:
- 6
- Area:
- ft2
This beautifully furnished, second floor, 1450 sq. ft. condo has 3 bedrooms and 2 baths.
Master bedroom has a king size bed, en-suite bath with double vanity sinks, walk-in closet and a safe. The two queen bedrooms share the second bathroom.
Your balcony has a great view to the par 4 hole in Palmers signture golf course! Table and chairs are provided so you can spend hours looking out.
This condo comes equipped with an open gourmet kitchen, complete with stainless steel appliances, ice cube maker, microwave, ceramic glass-top cook range, garbage disposal, and granite counter tops.
A dining table is right beside the open kitchen.
The large living room has a flat screen TV and a comfortable sofa.
This Condo includes full cable service and complimentary wireless internet and local phone service within USA.
There is a complimentary use of a crib and high chair.
A washer and dryer and ironing equipment is conveniently located inside the condo. Extra linen and towels are provided.
Free parking right outside your condo.
This beautiful and contemporary condo has a very high standard, and are located in one of Florida's most prestigeous resorts – Terraces at Reunion in Kissimmee.
3 bedrooms and 2 bathrooms with 1 King and 2 Queen beds.
Private terrace with view straight to the golf course.
Reunion offers 3 signature golf courses, swimming pools, restaurants etc.
This home can accomodate 6 persons plus a baby.
Free WiFi and local phone calls.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| | Apr 24, 2022 | Jun 09, 2022 | 192.00 |
| | Jun 10, 2022 | Jun 30, 2022 | 280.00 |
| SUMMER | Jul 01, 2022 | Aug 05, 2022 | 280.00 |
| | Aug 06, 2022 | Sep 30, 2022 | 192.00 |
| | Oct 01, 2022 | Oct 31, 2022 | 240.00 |
| | Nov 01, 2022 | Nov 17, 2022 | 192.00 |
| | Nov 18, 2022 | Nov 26, 2022 | 280.00 |
| | Nov 27, 2022 | Dec 15, 2022 | 192.00 |
| | Dec 16, 2022 | Jan 07, 2023 | 336.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Jan 08, 2023 | Feb 09, 2023 | 192.00 |
| | Feb 10, 2023 | Mar 09, 2023 | 240.00 |
| | Mar 10, 2023 | Mar 30, 2023 | 280.00 |
| | Mar 31, 2023 | Apr 15, 2023 | 336.00 |
| | Apr 16, 2023 | Jun 08, 2023 | 192.00 |
| | Jun 09, 2023 | Aug 19, 2023 | 280.00 |
| | Aug 20, 2023 | Sep 30, 2023 | 192.00 |
| | Oct 01, 2023 | Oct 31, 2023 | 240.00 |
| | Nov 01, 2023 | Nov 16, 2023 | 192.00 |
| | Nov 17, 2023 | Nov 25, 2023 | 280.00 |
| | Nov 26, 2023 | Dec 21, 2023 | 192.00 |
| | Dec 22, 2023 | Jan 06, 2024 | 336.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| | Jan 07, 2024 | Feb 09, 2024 | 192.00 |
| | Feb 10, 2024 | Mar 08, 2024 | 240.00 |
| | Mar 09, 2024 | Mar 22, 2024 | 280.00 |
| | Mar 23, 2024 | Apr 05, 2024 | 336.00 |
| | Apr 06, 2024 | Apr 17, 2024 | 192.00 |
| | Apr 18, 2024 | May 01, 2024 | 280.00 |
| | May 02, 2024 | Jun 09, 2024 | 192.00 |
| | Jun 10, 2024 | Aug 18, 2024 | 280.00 |
| | Aug 19, 2024 | Sep 30, 2024 | 192.00 |
| | Oct 01, 2024 | Oct 31, 2024 | 240.00 |
| | Nov 01, 2024 | Nov 22, 2024 | 192.00 |
| | Nov 23, 2024 | Dec 01, 2024 | 280.00 |
| | Dec 02, 2024 | Dec 20, 2024 | 192.00 |
| | Dec 21, 2024 | Jan 06, 2025 | 336.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
|
|