|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- Location
- Solterra
- Property Type:
- Villa
- Bedrooms:
- 6
- Bathrooms:
- 5
- Max Guests:
- 12
- Area:
- ft2
Bring your family to make some great memories in this spacious family vacation home in the exclusive Solterra Resort - located just minutes from the Walt Disney World® Resort! Offering 6 bedrooms and 5 bathrooms, this fully air-conditioned vacation pool home-away-from-home accommodates up to 12 guests and is perfect for family groups with kids.
Be sure to take the time to visit the clubhouse at the Solterra Resort, from water slide to cabana your family will have the time of their life at this exclusive resort community.
At-A-Glance:
* Pool with raised, bubbling spa * Sun deck & shaded lanai * Contemporary furnishings & decor * Full kitchen with granite counters & stainless appliances * Laundry with washer & dryer * Family games room with air hockey * Foosball table, plus gaming console * Flat screen HDTV in every bedroom * WiFi high speed internet provided FREE * Local & long-distance (US) calls FREE
* Resort clubhouse with pool * Clubhouse fitness center * Poolside water slide * Poolside cabanas * Resort hot tub * Resort soccer pitch * Resort kids playground * Resort tennis courts * Resort volleyball court
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| | Apr 22, 2022 | May 31, 2022 | 294.40 |
| | Jun 01, 2022 | Jun 30, 2022 | 364.80 |
| | Jul 01, 2022 | Aug 21, 2022 | 640.00 |
| | Aug 22, 2022 | Oct 15, 2022 | 297.60 |
| | Oct 16, 2022 | Nov 17, 2022 | 380.80 |
| | Nov 18, 2022 | Nov 27, 2022 | 728.00 |
| | Nov 28, 2022 | Dec 15, 2022 | 380.80 |
| | Dec 16, 2022 | Jan 04, 2023 | 808.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Jan 05, 2023 | Jan 26, 2023 | 403.20 |
| | Jan 27, 2023 | Feb 02, 2023 | 504.00 |
| | Feb 03, 2023 | Feb 06, 2023 | 648.00 |
| | Feb 07, 2023 | Mar 09, 2023 | 403.20 |
| | Mar 10, 2023 | Mar 20, 2023 | 648.00 |
| | Mar 21, 2023 | Apr 03, 2023 | 403.20 |
| | Apr 04, 2023 | Apr 17, 2023 | 808.00 |
| | Apr 18, 2023 | May 31, 2023 | 403.20 |
| | Jun 01, 2023 | Jun 29, 2023 | 540.00 |
| | Jun 30, 2023 | Jul 05, 2023 | 808.00 |
| | Jul 06, 2023 | Aug 19, 2023 | 648.00 |
| | Aug 20, 2023 | Aug 31, 2023 | 403.20 |
| | Sep 01, 2023 | Sep 05, 2023 | 504.00 |
| | Sep 06, 2023 | Oct 26, 2023 | 403.20 |
| | Oct 27, 2023 | Nov 03, 2023 | 504.00 |
| | Nov 04, 2023 | Nov 17, 2023 | 403.20 |
| | Nov 18, 2023 | Nov 26, 2023 | 808.00 |
| | Nov 27, 2023 | Dec 18, 2023 | 403.20 |
| | Dec 19, 2023 | Dec 26, 2023 | 808.00 |
| | Dec 27, 2023 | Jan 05, 2024 | 842.40 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 403.20 |
| | Jan 27, 2024 | Feb 08, 2024 | 504.00 |
| | Feb 09, 2024 | Feb 11, 2024 | 648.00 |
| | Feb 12, 2024 | Mar 09, 2024 | 403.20 |
| | Mar 10, 2024 | Mar 21, 2024 | 648.00 |
| | Mar 22, 2024 | Apr 02, 2024 | 808.00 |
| | Apr 03, 2024 | Apr 17, 2024 | 403.20 |
| | Apr 18, 2024 | May 01, 2024 | 808.00 |
| | May 02, 2024 | May 26, 2024 | 403.20 |
| | May 27, 2024 | May 30, 2024 | 648.00 |
| | May 31, 2024 | Jul 02, 2024 | 540.00 |
| | Jul 03, 2024 | Jul 07, 2024 | 808.00 |
| | Jul 08, 2024 | Aug 19, 2024 | 648.00 |
| | Aug 20, 2024 | Aug 29, 2024 | 403.20 |
| | Aug 30, 2024 | Sep 02, 2024 | 504.00 |
| | Sep 03, 2024 | Oct 28, 2024 | 403.20 |
| | Oct 29, 2024 | Nov 03, 2024 | 504.00 |
| | Nov 04, 2024 | Nov 22, 2024 | 403.20 |
| | Nov 23, 2024 | Dec 02, 2024 | 808.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 403.20 |
| | Dec 19, 2024 | Dec 26, 2024 | 808.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 842.40 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
|
|