|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- Location
- Calabay Parc
- Property Type:
- Unspecified
- Bedrooms:
- 4
- Bathrooms:
- 3
- Max Guests:
- 8
- Area:
- ft2
ou can easily have a restful stay throughout your Disney vacation. Nested in Calabay Parc Community, this 4-bed, 3-bathroom villa offers comfortable home amenities to suit your lifestyle.
The home’s sleeping accommodation includes 1 king bedroom with king sized bed, 1 queen bedroom with queen bed and 2 twin beds with twin bed each. The interior features sitting area furnished with comfy sofas and a TV with DVD and cable connection. Inside the full-equipped kitchen, found a breakfast table with 4 seats and just off is an upgraded dining area with 6 seats. This home has laundry facilities to aid your laundry tasks. The enclosed patio is a great place to relax feeling the ideal warmth of Florida’s sun. This home section comes with covered lanai, sun loungers and a pool.
Enjoy all of Orlando’s famous attractions and theme parks located within a short drive from Calabay Parc. Walt Disney World is situated a few miles from this home. Many shops and restaurants are close, well.
Look no further, call us to reserve this Orlando vacation home rental by owner
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
06 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
07 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
08 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Jan 28, 2023 | Feb 02, 2023 | 191.52 |
| | Feb 03, 2023 | Feb 06, 2023 | 164.80 |
| | Feb 07, 2023 | Feb 28, 2023 | 194.40 |
| | Mar 01, 2023 | Mar 09, 2023 | 194.40 |
| | Mar 10, 2023 | Mar 20, 2023 | 279.36 |
| | Mar 21, 2023 | Mar 30, 2023 | 194.40 |
| | Mar 31, 2023 | Apr 17, 2023 | 416.00 |
| | Apr 18, 2023 | Apr 30, 2023 | 240.00 |
| | May 01, 2023 | May 26, 2023 | 224.00 |
| | May 27, 2023 | May 30, 2023 | 252.00 |
| | May 31, 2023 | Jun 09, 2023 | 164.80 |
| | Jun 10, 2023 | Jun 29, 2023 | 194.40 |
| | Jun 30, 2023 | Jul 05, 2023 | 279.36 |
| | Jul 06, 2023 | Aug 19, 2023 | 223.20 |
| | Aug 20, 2023 | Aug 31, 2023 | 191.52 |
| | Sep 01, 2023 | Sep 05, 2023 | 279.20 |
| | Sep 06, 2023 | Oct 05, 2023 | 164.80 |
| | Oct 06, 2023 | Oct 26, 2023 | 164.80 |
| | Oct 27, 2023 | Nov 02, 2023 | 252.00 |
| | Nov 03, 2023 | Nov 17, 2023 | 164.80 |
| | Nov 18, 2023 | Nov 26, 2023 | 320.00 |
| | Nov 27, 2023 | Dec 18, 2023 | 164.80 |
| | Dec 19, 2023 | Jan 05, 2024 | 440.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 164.80 |
| | Jan 27, 2024 | Feb 08, 2024 | 194.40 |
| | Feb 09, 2024 | Mar 09, 2024 | 164.80 |
| | Mar 10, 2024 | Mar 21, 2024 | 194.40 |
| | Mar 22, 2024 | Apr 07, 2024 | 352.00 |
| | Apr 08, 2024 | May 26, 2024 | 164.80 |
| | May 27, 2024 | May 30, 2024 | 252.00 |
| | May 31, 2024 | Jul 02, 2024 | 164.80 |
| | Jul 03, 2024 | Jul 07, 2024 | 279.36 |
| | Jul 08, 2024 | Aug 19, 2024 | 223.20 |
| | Aug 20, 2024 | Aug 29, 2024 | 191.52 |
| | Aug 30, 2024 | Sep 02, 2024 | 279.20 |
| | Sep 03, 2024 | Oct 28, 2024 | 164.80 |
| | Oct 29, 2024 | Nov 03, 2024 | 252.00 |
| | Nov 04, 2024 | Nov 22, 2024 | 164.80 |
| | Nov 23, 2024 | Dec 02, 2024 | 320.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 164.80 |
| | Dec 19, 2024 | Dec 26, 2024 | 320.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 352.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 0.00 |
| | Jan 07, 2025 | Jan 14, 2025 | 0.00 |
| | Jan 15, 2025 | Jan 22, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
|
|