|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- Location
- Champions Gate
- Property Type:
- Villa
- Bedrooms:
- 5
- Bathrooms:
- 5
- Max Guests:
- 10
- Area:
- ft2
Enjoy a vacation of fun with your family at this spacious pool home that's located on the popular ChampionsGate Resort. - just minutes from the Walt Disney World® Resort theme parks and all Orlando has to offer.
This family vacation villa offers everything you could need for a vacation to Central Florida, with large, open-plan living spaces, 2 king-size master bedroom suites and plenty of space for everyone to really stretch out on this vacation. There's a crystal clear pool and bubbling spa pool, as well as a games room and laundry, plus a full-size family kitchen with granite counters and stainless appliances. This will be a vacation to remember!
* Pool with raised bubbling spa pool, sun deck and shaded lanai * Contemporary furnishings and decor * Full kitchen with granite counters & stainless appliances * Laundry with washer and dryer * Resort clubhouse with pool, golf-club, tiki bar, hot tub, kids play room, games room & movie theater * Resort includes tennis, volleyball, basketball, gymnasium & sundry shop * Flat screen HDTV in every bedroom * WiFi high speed internet provided FREE * Local and long-distance (US) calls FREE * Digital entry/lock system with unique, private code for each guest stay
* Professionally managed, inspected & cleaned * Local 7 day/365 Welcome Center * Guest services staff available 24 hours
When you stay, be sure to check out the Oasis clubhouse at the ChampionsGate Resort.! Spend a day relaxing in the fabulous clubhouse and make sure to enjoy all the amenities provided, including a golf club, sundry shop, lagoon pools, a theater room, video arcade, fitness center, kids water slides and more.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| | Feb 09, 2021 | Mar 28, 2021 | 360.00 |
| | Mar 29, 2021 | Apr 11, 2021 | 480.00 |
| | Apr 12, 2021 | May 31, 2021 | 283.20 |
| | Jun 01, 2021 | Aug 31, 2021 | 360.00 |
| | Sep 01, 2021 | Oct 26, 2021 | 283.20 |
| | Oct 27, 2021 | Nov 06, 2021 | 376.00 |
| | Nov 07, 2021 | Dec 10, 2021 | 412.80 |
| | Dec 11, 2021 | Jan 19, 2022 | 480.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| | Jan 20, 2022 | Jan 22, 2022 | 305.60 |
| | Jan 23, 2022 | Feb 07, 2022 | 389.60 |
| | Feb 08, 2022 | Mar 31, 2022 | 289.60 |
| | Apr 01, 2022 | Apr 21, 2022 | 291.20 |
| | Apr 22, 2022 | May 31, 2022 | 289.60 |
| | Jun 01, 2022 | Aug 31, 2022 | 291.20 |
| | Sep 01, 2022 | Oct 26, 2022 | 289.60 |
| | Oct 27, 2022 | Nov 07, 2022 | 380.80 |
| | Nov 08, 2022 | Dec 10, 2022 | 294.40 |
| | Dec 11, 2022 | Jan 08, 2023 | 315.20 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Jan 09, 2023 | Jan 26, 2023 | 279.04 |
| | Jan 27, 2023 | Feb 06, 2023 | 394.40 |
| | Feb 07, 2023 | Mar 09, 2023 | 279.04 |
| | Mar 10, 2023 | Mar 20, 2023 | 302.40 |
| | Mar 21, 2023 | Apr 03, 2023 | 279.04 |
| | Apr 04, 2023 | Apr 17, 2023 | 302.40 |
| | Apr 18, 2023 | May 31, 2023 | 279.04 |
| | Jun 01, 2023 | Aug 21, 2023 | 300.80 |
| | Aug 22, 2023 | Oct 23, 2023 | 279.04 |
| | Oct 24, 2023 | Nov 17, 2023 | 292.80 |
| | Nov 18, 2023 | Dec 04, 2023 | 300.80 |
| | Dec 05, 2023 | Dec 18, 2023 | 279.04 |
| | Dec 19, 2023 | Jan 08, 2024 | 308.80 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
|
|