|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- Location
- High Gate Park
- Property Type:
- Unspecified
- Bedrooms:
- 4
- Bathrooms:
- 3
- Max Guests:
- 8
- Area:
- ft2
Beautiful 2 story home with private pool in the gated community of Highgate Park. There is a big formal living room and dining room. The large and very bright kitchen has a huge eat in space, and island and lots of counter space. The breakfast bar divides the kitchen and family room, which has slider doors to the pool area. No rear neighbors close to the patio/pool area. The pool is South facing! There are 4 bedrooms upstairs, 2 of which have an ensuite bathroom. The 2 other rooms share a bathroom. The master bedroom has a walk-in closet and the master bathroom has a tub, dual vanity and a large walk-in shower. The utility room is upstairs and washer and dryer convey with the property! Take a look at this lovely home located approx 15 minutes from Disney and very close to the I-4. Approximately 1 hour to both coasts
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| | Apr 12, 2021 | May 31, 2021 | 220.80 |
| | Jun 01, 2021 | Aug 31, 2021 | 238.40 |
| | Sep 01, 2021 | Oct 26, 2021 | 220.80 |
| | Oct 27, 2021 | Dec 15, 2021 | 238.40 |
| | Dec 16, 2021 | Jan 19, 2022 | 244.80 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| | Jan 20, 2022 | Mar 31, 2022 | 274.24 |
| | Apr 01, 2022 | Apr 21, 2022 | 296.00 |
| | Apr 22, 2022 | May 31, 2022 | 274.24 |
| | Jun 01, 2022 | Aug 31, 2022 | 296.00 |
| | Sep 01, 2022 | Oct 26, 2022 | 274.24 |
| | Oct 27, 2022 | Dec 15, 2022 | 296.00 |
| | Dec 16, 2022 | Jan 08, 2023 | 302.40 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Jan 09, 2023 | Jan 26, 2023 | 279.04 |
| | Jan 27, 2023 | Feb 06, 2023 | 294.40 |
| | Feb 07, 2023 | Mar 09, 2023 | 279.04 |
| | Mar 10, 2023 | Mar 20, 2023 | 296.00 |
| | Mar 21, 2023 | Apr 03, 2023 | 279.04 |
| | Apr 04, 2023 | Apr 17, 2023 | 300.80 |
| | Apr 18, 2023 | May 31, 2023 | 279.04 |
| | Jun 01, 2023 | Aug 21, 2023 | 300.80 |
| | Aug 22, 2023 | Oct 23, 2023 | 279.04 |
| | Oct 24, 2023 | Nov 06, 2023 | 233.60 |
| | Nov 07, 2023 | Nov 20, 2023 | 279.68 |
| | Nov 21, 2023 | Dec 04, 2023 | 300.80 |
| | Dec 05, 2023 | Dec 15, 2023 | 279.04 |
| | Dec 16, 2023 | Dec 18, 2023 | 279.04 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
|
|