|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- Location
- Solana Resort
- Property Type:
- Villa
- Bedrooms:
- 4
- Bathrooms:
- 3
- Max Guests:
- 8
- Area:
- ft2
A wonderful house with 4 bedrooms and 3 bathrooms that comfortably sleeps up to 8 people.
In a gated community with a Club House where with so much to do in Orlando, you will appreciate the comfort and space of their accommodations; The perfect place to relax after long days in theme parks.
Private pool and free WIFI.
For local shopping, there are numerous restaurants, shops, outlet malls, and supermarkets within a few minutes.
For golfers there are many superb golf courses within 10-20 minutes drive, including Champions gate with two Greg Norman designed courses, Reunion with three courses designed by Tom Watson, Arnold Palmer and Jack Nicholas, Highland Reserve, Providence, Southern Dunes, Orange Lake, Diamond Back, and Falcon's Fire.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| | Jan 07, 2021 | Mar 28, 2021 | 219.20 |
| | Mar 29, 2021 | Apr 11, 2021 | 243.20 |
| | Apr 12, 2021 | May 31, 2021 | 220.80 |
| | Jun 01, 2021 | Aug 31, 2021 | 238.40 |
| | Sep 01, 2021 | Oct 26, 2021 | 220.80 |
| | Oct 27, 2021 | Dec 10, 2021 | 238.40 |
| | Dec 11, 2021 | Jan 19, 2022 | 244.80 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| | Jan 20, 2022 | Mar 31, 2022 | 274.24 |
| | Apr 01, 2022 | Apr 21, 2022 | 296.00 |
| | Apr 22, 2022 | May 31, 2022 | 274.24 |
| | Jun 01, 2022 | Aug 31, 2022 | 296.00 |
| | Sep 01, 2022 | Oct 26, 2022 | 274.24 |
| | Oct 27, 2022 | Nov 07, 2022 | 228.80 |
| | Nov 08, 2022 | Dec 10, 2022 | 296.00 |
| | Dec 11, 2022 | Jan 08, 2023 | 302.40 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Jan 09, 2023 | Jan 26, 2023 | 279.04 |
| | Jan 27, 2023 | Feb 06, 2023 | 294.40 |
| | Feb 07, 2023 | Mar 09, 2023 | 279.04 |
| | Mar 10, 2023 | Mar 20, 2023 | 296.00 |
| | Mar 21, 2023 | Apr 03, 2023 | 279.04 |
| | Apr 04, 2023 | Apr 17, 2023 | 300.80 |
| | Apr 18, 2023 | May 31, 2023 | 279.04 |
| | Jun 01, 2023 | Aug 21, 2023 | 300.80 |
| | Aug 22, 2023 | Oct 23, 2023 | 279.04 |
| | Oct 24, 2023 | Nov 06, 2023 | 233.60 |
| | Nov 07, 2023 | Nov 20, 2023 | 279.68 |
| | Nov 21, 2023 | Dec 04, 2023 | 300.80 |
| | Dec 05, 2023 | Dec 18, 2023 | 279.04 |
| | Dec 19, 2023 | Jan 08, 2024 | 308.80 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
|
|