|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- Location
- Solana Resort
- Property Type:
- Villa
- Bedrooms:
- 4
- Bathrooms:
- 3
- Max Guests:
- 8
- Area:
- ft2
A wonderful house with 4 bedrooms and 3 bathrooms that comfortably sleeps up to 8 people.
In a gated community with a Club House where with so much to do in Orlando, you will appreciate the comfort and space of their accommodations; The perfect place to relax after long days in theme parks.
Private pool and free WIFI.
For local shopping, there are numerous restaurants, shops, outlet malls, and supermarkets within a few minutes.
For golfers there are many superb golf courses within 10-20 minutes drive, including Champions gate with two Greg Norman designed courses, Reunion with three courses designed by Tom Watson, Arnold Palmer and Jack Nicholas, Highland Reserve, Providence, Southern Dunes, Orange Lake, Diamond Back, and Falcon's Fire.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| | Dec 11, 2019 | Jan 06, 2020 | 236.80 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| | Jan 07, 2020 | Mar 31, 2020 | 212.00 |
| | Apr 01, 2020 | Apr 26, 2020 | 217.60 |
| | Apr 27, 2020 | Jun 30, 2020 | 212.00 |
| | Jul 01, 2020 | Aug 31, 2020 | 217.60 |
| | Sep 01, 2020 | Oct 15, 2020 | 208.00 |
| | Oct 16, 2020 | Oct 30, 2020 | 218.24 |
| | Oct 31, 2020 | Dec 10, 2020 | 218.24 |
| | Dec 11, 2020 | Jan 06, 2021 | 224.80 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2021 |
| | Jan 07, 2021 | Mar 28, 2021 | 212.00 |
| | Mar 29, 2021 | Apr 11, 2021 | 217.60 |
| | Apr 12, 2021 | May 31, 2021 | 212.00 |
| | Jun 01, 2021 | Aug 31, 2021 | 217.60 |
| | Sep 01, 2021 | Oct 26, 2021 | 208.00 |
| | Oct 27, 2021 | Dec 10, 2021 | 218.24 |
| | Dec 11, 2021 | Jan 19, 2022 | 224.80 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2022 |
| | Jan 20, 2022 | Feb 23, 2022 | 216.80 |
| | Feb 24, 2022 | Mar 28, 2022 | 221.60 |
| | Mar 29, 2022 | Apr 21, 2022 | 240.00 |
| | Apr 22, 2022 | May 31, 2022 | 216.80 |
| | Jun 01, 2022 | Aug 31, 2022 | 222.40 |
| | Sep 01, 2022 | Oct 15, 2022 | 212.80 |
| | Oct 16, 2022 | Nov 07, 2022 | 228.80 |
| | Nov 08, 2022 | Dec 10, 2022 | 235.20 |
| | Dec 11, 2022 | Jan 08, 2023 | 240.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
|
|